| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : Keysight/Agilent
Model Number : E4448A
Place of Origin : Malaysia
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T
Supply Ability : in stock
Product name : Spectrum Analyzer
Frequency : 3 Hz to 50 GHz
Form Factor : Rackmount ( /1CM /1CP )
Average Noise Level : -154 dBm
Condition : Pre-Owned
Functions : Tested, in Full Working Conditions
The Keysight Agilent E4448A PSA high-performance spectrum analyzer measures and monitors complex RF, microwave, and millimeter-wave signals up to 50 GHz. With optional external mixing, the frequency coverage expands to 110 GHz with Agilent external mixers, and to 325 GHz with other vendors' mixers.
| Option Code | Description |
|---|---|
| 000 | E4448A PSA Spectrum Analyzer, 3 Hz - 50 GHz |
| 015 | 6 GHz return-loss Measurement Accessory Kit |
| 033 | Measuring receiver connector accessory kit |
| 045 | Millimeter Wave Accessory |
| 071 | Digital Demodulation H/W for S/N USUS4142/MY4140 (Changed to B7J on newer models) |
| 110 | RF/uW internal preamplifier |
| 111 | USB device side I/O interface |
| 115 | 512 MB user memory |
| 119 | Noise Figure Hardware Kit (Standard on all models S/N > US4222/MY4100) |
| 122 | 80 MHz bandwidth digitizer |
| 123 | Switchable MW Preselector Bypass |
| 140 | 40 MHz bandwidth digitizer |
| 202 | GSM w/EDGE Measurement Personality |
| 204 | 1xEV-DO Measurement Personality |
| 210 | HSDPA/HSUPA measurement personality |
| 217 | WLAN Measurement Personality |
| 219 | Noise figure measurement personality |
| 226 | Phase noise measurement personality |
| 239 | EMC measurement personality |
| 241 | Flexible digital modulation analysis |
| B7J | Digital Demodulation Hardware |
| BAB | 3.5 mm RF input connector |
| BAF | W-CDMA Measurement Personality |
| HNQ | I/Q Front Panel Output connectors with hardware for use with 89600A |
| N6171A | MATLAB Software |
| N9051A | Pulse measurement software |
|
|
Keysight Agilent E4448A PSA RF Spectrum Analyzer 3 Hz to 50 GHz Rackmount Pre-Owned Images |